Tripo vs Hitem3D (Hi3D)
| Tripo | Hitem3D (Hi3D) | |
|---|---|---|
| Inputs | Text, image, multi-view image | Image, multi-view image |
| Plans | Free: $0 Pro: $20/mo (billed annually $240/yr) Max: $90/mo (billed annually $1,080/yr) Team: $55/seat/mo billed annually ($1,980/yr) | Free: $0 Pro: $19.90/mo [third-party source – not confirmed on official page] Max: $39.90/mo [third-party source – not confirmed on official page] Ultra: $129.90/mo [third-party source – not confirmed on official page] |
| Cost / model | ≈$0.16 (Pro), ≈$0.09 (Max) – Tripo's own figures | n/a |
| Free tier | Yes – 200 credits/month, public models, non-commercial | Yes – 100 lifetime credits |
| Export formats | GLB, USD, FBX, OBJ, STL, 3MF | unknown |
| License | Free: Tripo retains rights, non-commercial (ToS 5.2.1). Paid: full commercial rights; outputs not used for training (ToS 5.2.2). | Commercial use from Pro; free trial non-commercial [third-party source – not confirmed on official page] |
| Texturing | Yes – up to 4K (8K on Max) | unknown |
| Rigging | unknown | unknown |
| Retopology | Yes – retopology, Smart Mesh, part-based retopology | unknown |
| Printability | STL (geometry only) and 3MF exports; official help guide on preparing models for 3D printing (verify dimensions in slicer – STL has no units) | Strong print focus: Split to Print, Multi-color Print, Smart Layout, Send to printer |
| Model version | H2.5 referenced on pricing page | unknown |
| Official site | Tripo ↗ | Hitem3D (Hi3D) ↗ |
Affiliate disclosure: links marked as sponsored (currently Meshy) are affiliate links – we may earn a commission at no extra cost to you. Other links are plain official URLs. Affiliate status never changes our data. Data checked 2026-10-16/18 — always verify pricing on the vendor’s site.